Wednesday, April 1, 2015
Sony Xperia SP

SONY XPERIA SP REVIEW
After noodling around with so-so smartphones for a few years, Sony finally went hell for leather with the humongous Xperia Z and grabbed plenty of headlines as a result. Some might see its plastic back as a step down from rear glass panel used on the high-end Sony Xperia Z, but its smooth contours make it much more comfortable to hold, its aluminium frame looks and feels great. It gives the phone a much more pleasing sense of weight and durability - were big fans. The Sony Xperia SP has a good 720p screen, 4G connectivity and speedy dual-core processor would have been high-end specs last year, but up against the recent quad-core Full HD brutes, it falls into the mid-range. Its entirely happy being there though, and as such, comes with a price tag to match. an attractive chassis with a daft but useful flashing bar and it squeezes a lot of juice out of its dual-core processor too. The camera doesnt impress, but if youre after a good all-round mobile with a little flair and dont want to spend big bucks for a flagship phone, the SP is a decent option. Although its technically a mid-range phone, the Sony Xperia SP gives the high-end Android handsets a run for the money. For starters, it looks absolutely stunning.
SPECIFICATION & FEATURES
DISPLAY & SCREEN
| Type: | Scratch-resistant TFT touchscreen |
| Display Protection: | Contrast ratio: 816:1 (nominal) / 1.733:1 (sunlight) Corning Gorilla Glass Sony Mobile BRAVIA® Engine 2 |
| Colors: | 16M colors |
| Touchscreen: | Multi-touch |
| Size: | 4.6 inches |
| Resolution: | 720 x 1280 pixels |
| Pixel density: | 319 ppi |
| Features: | Light sensor, Proximity sensor, Scratch-resistant glass, Screenshot capturing, Glove mode, Light effects |
BODY & DESIGN
| Device type: | Smart phone |
| Dimensions: | (5.14 x 2.64 x 0.39 inches) / (130.6 x 67.1 x 9.98 mm ) |
| Weight: | (155 g) / (5.47 oz) |
| Keys and Input Methods: | Capacitive touchscreen with on-screen QWERTY keyboard |
| Body: | Transparent / Aluminum frame |
GENERAL TECHNOLOGY
| 2G Network: | GSM 850 , 900 , 1800 , 1900 - all versions |
| 3G Network: | HSDPA 850 , 900 , 2100 - C5303 HSDPA 850 , 900 , 1700 , 1900 , 2100 - C5302 HSDPA 850 , 900 , 1900 , 2100 - C5306 |
| 4G Network: | LTE 800 , 850 , 900 , 1800 , 2100 , 2600 - C5303 LTE 850 , 1700 , 1900 , 2100 - C5306 |
| Data: | LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, |
| Positioning: | GPS, A-GPS, Glonass |
| Navigation: | Yes |
| SIM: | Micro-SIM |
| Announced: | 18 Mar 2013 |
| Released: | 30 Apr 2013, Available |
HARDWARE & MEMORY
| Processor: | Dual core, 1700 MHz, Krait |
| Graphics processor: | Adreno 320 |
| System memory: | 1024 MB RAM |
| Built-in storage: | 8 storage (5.8 GB user available) |
| Card slot: | microSD, microSDHC up to 32 GB |
MULTIMEDIA & SOUND
| Alert types: | Vibration; MP3 ringtones |
| Audio quality: | Noise -86.9dB / Crosstalk -88.3dB |
| Video playback file formats: | 3GPP, MP4, MKV, MPEG2-TS, MPEG-4, WEBM |
| Loudspeaker: | Yes (Voice 66dB / Noise 61dB / Ring 68Db) |
| Headphone: | Yes |
| 3.5mm jack: | Yes, (CTIA) |
| Music player: Filter by: Features: | Yes Album, Artist, Playlists Album art cover, Background playback |
| Radio: | FM, Stereo, RDS |
| Entertainment: | --PlayStation Certified --Sony Entertainment Network (selected markets only) --Video streaming --TV launcher --Motions gaming --3D games --Audio playback, supported formats: MP3, AVI, 3GPP, MP4, MKV, MPEG---TS, SMF, WAV, Ogg vorbis, FLAC --Audio recording, supported formats: 3GPP, MP4, AMR --FM Radio with RDS --xLoud Experience – audio filter technology from Sony --“WALKMAN” application --TrackID music recognition* --3D surround sound --Clear bass, Clear stereo and Clear Phase --Bluetooth stereo (A2DP) |
CAMERA
| Camera: | Photo & Video |
| Primary Camera quality: | 8 megapixels, 3264 x 2448 pixels, 16x digital zoom, Sony Exmor RS™ for mobile image sensor |
| Flash: | Pulsed LED flash |
| Image playback: | supported formats: BMP, GIF, JPEG, PNG |
| Image capture: | supported format: JPEG |
| Features: | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Face detection, Smile detection, White balance presets, Burst mode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects, Self-timer, pulsed LED and photo light, Superior auto |
| Video: | 1920x1080 (1080p HD) (30 fps), video stabilization |
| Features: | Video calling |
| Primary camera: | Yes (8 megapixels), autofocus, LED flash |
| Primary video camera features: | HD video recording (1080p), Video recording supported formats: 3GPP, MP4 |
| Secondary camera: | Yes (0.3 megapixels), VGA |
CONNECTIVITY
| WLAN: | Wi-Fi 802.11 (a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot) |
| Bluetooth: | Yes (v4.0 with A2DP) |
| Bluetooth profiles: | Bluetooth 4.0 wireless technology |
| USB: | Yes (microUSB v2.0 MHL) |
| Connector: | microUSB |
| Features: | Mass storage device, USB charging |
| NFC: | Yes |
| GPRS: | Yes, Up to 86 kbps |
| EDGE: | Yes, Up to 237 kbps |
| Speed: | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| Other: | DLNA Certified, MHL, Tethering, Computer sync, OTA sync, Synchronization via Exchange ActiveSync, Facebook, Google Sync and SyncML |
INTERNET
| Online services support: | YouTube (upload), Picasa |
APPS
| Personal information management features: | WebKit web browser with Pan & zoom, Xperia Link, Media Go |
| Other Applications | Google Chrome, Google Play, Google Voice Search, Google Maps for Mobile with Street view and Latitude |
FEATURES
| OS: | Google Android OS, v4.1 (Jelly Bean) |
| Chipset: | Qualcomm Snapdragon S4 Pro MSM8960T |
| CPU: | Dual-core 1.7 GHz Krait |
| GPU: | Adreno 320 |
| Sensors: | Accelerometer, Gyroscope, Compass, proximity |
| Messaging: | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser: | HTML5 |
| Phone Book: | Yes |
| Charging: | Charger |
| Call Records: | Yes |
| SMS: | Yes |
| MMS: | Yes |
| E-Mail: | Yes |
| Technologies: | IPS LCD |
| Instant Messaging: | Yes |
| Predictive text input: | Yes, T9 input |
| Voice message: | Yes |
| Voice dialing: | Yes |
| Voice commands: | Yes |
| Voice recording: | Yes |
| Radio: | Stereo FM radio with RDS |
| GPS: | Yes, with A-GPS support and GLONASS |
| Accessibility features: | Hearing aid compatibility: M3 |
| Java: | Yes, via Java MIDP emulator |
| Colors: | Black, White, Red |
| Notifications: | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
| Others: | -- SNS integration -- TV-out (via MHL A/V link) -- Active noise cancellation with dedicated mic -- MP4/H.263/H.264/WMV player -- MP3/eAAC+/WMA/WAV player -- Document viewer -- Photo viewer/editor -- Voice memo/dial -- Predictive text input |
BATTERY
| Battery Type: | Non-removable Li-Ion battery |
| Capacity: | 2370 mAh battery |
| Stand-by time: | Up to 697 hours (2G), 29.0 days / Up to 706 hours (3G), 29.4 days |
| Talk time: | Up to 10.73 hours (2G) / Up to 13.23 hours (3G) |
| Music play: | Up to 39 hours |
| Battery life: | Endurance rating 51h |
SONY XPERIA SP PRICE
Price in USA $560
Price in UK £369
Samsung Galaxy S2 I9100 hard reset

Samsung Galaxy S2 I9100 data:
GSM frequencies :850 900 1800 1900
Standard UMTS :900 1900 2100
Type :Touch
Dimensions (W x H x D) :125,30 x 66,10 x 8,49 mm
Weight :116,00 g
Main display :Color / Super AMOLED Plus
16M colors
480 x 800 px (4.27") 218 ppi
Talk time (max.) :2G: 1100 min. (18,3 h)
3G: 520 min. (8,7 h)
Video talk time (max.) :220 min. (3,7 h)
Stand-by (max.) :2G: 710 h. (29,6 days)
3G: 610 h. (25,4 days)
Standard battery :Li-Po 1650 mAh
Internal memory :16 GB
RAM memory :1 GB
Memory cards : microSD, microSDHC (up to 32 GB)
Operating system :Android 2.3 Gingerbread
Processor :Samsung Exynos 4210
Processor clock :1,20 GHz
Touchscreen : yes
How to hard reset:
If you forgot your screen lock combination or password follow these steps.
Warning! All data will be lost!
1.Press together volume up + home button + power button
2.Release your fingers of the phone when Samsung logo appear
3.Choose with volume buutons "wipe data/factory reset" and select it with power button
4.Choose "yes" with volume buttons and select it with power button
5.Wait untiil format is complete
6.Select "reboot"
Here is video how to do:
Subscribe to:
Posts (Atom)